ECONOBARRIER™
![]() |
Our ECONOBARRIER™ (1lb Mass Loaded Vinyl Barrier) is more effective than a sheet of lead at blocking sound; you can use it to lower the transmission of sound between two spaces. ECONOBARRIER™ is also very effective at blocking noise penetrating walls. Easy to install, the 1lb ECONOBARRIER™ is available in conveniently sized 4 ft. x 8 ft. sheets, or 4 1/2 ft. wide rolls ranging in 20 ft. to 30 ft. in length. 30 ft. lengths are available by special order. By installing this material in conjunction with a wall system you can expect an 75% reduction in noise. |
Please Call 800-558-2058 For Pricing and Availability.
ECONOBARRIER™ Material Information
| ECONOBARRIER™: Sound Transmission Loss (STL) | STC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | |||||||
| Transmission Loss (db) | 15 | 17 | 21 | 26 | 34 | 38 | 26 | ||||||
| ECONOBARRIER™ PHYSICAL PROPERTY DESCRIPTION | ||
|---|---|---|
| Material | Flexible PVC vinyl (Polyvinylchloride) | |
| Color | Charcoal gray | |
| Weight | 144 Oz/Sq. Yd. | ±10% Tolerance |
| Guage | 78 Mils (3.9mm) | ±10 Mils Tolerance |
| Tensile | 600 Lbs/Sq.Inch Min. | Tensile Strength ASTM D-638-90 Die 'C' |
| Elongation % | 246% | Elongation ASTM D-638-90 |
| Tear Strength | 63Lb/Sq.Inch Min. | Tear Strength ASTM D-1004-90 |
| Durometer | 80 ±5 Type 'A' | Durometer Hardness ASTM D-2240 |
| FMV-SS302 | Pass | Federal Motor Vechicle Safety Standard 302 Flame Resistance ASTM E-90-97 ASTM 413-87 |



